Signal Dt | Time of Day | Ticker | RE Days | TbBlBg | 9M | VGtrV1 | Consolidation Days | EOD Risk Pct | Vol | Pre Vol | Proj EOD Vol | Sugar Babies | Liquid Lava | Funds 5K | Sector | Industry | is_new |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-17 | 1630 | NARI | 5 | TB | 0 | 0 | 7 | 0.23 | 2236.8K | 3862.8K | 2236.8K | 0 | 0 | 0 | Healthcare | Medical Devices | 1 |
2025-01-17 | 1630 | BX | 2 | BG | 0 | 1 | 1 | 1.28 | 3378.3K | 2968.6K | 3378.3K | 0 | 0 | 0 | Financial | Asset Management | 1 |
2025-01-17 | 1630 | WSM | 2 | BL | 0 | 1 | 7 | 1.39 | 1437.4K | 978.0K | 1437.4K | 0 | 0 | 0 | Consumer Cyclical | Specialty Retail | 1 |
2025-01-17 | 1630 | PH | 3 | BL | 0 | 1 | 3 | 1.41 | 687.1K | 412.6K | 687.1K | 0 | 0 | 0 | Industrials | Specialty Industrial Machinery | 1 |
2025-01-17 | 1630 | CALM | 2 | TB | 0 | 0 | 2 | 1.55 | 539.9K | 637.1K | 539.9K | 0 | 0 | 0 | Consumer Defensive | Farm Products | 1 |
2025-01-17 | 1630 | GE | 2 | BL | 0 | 0 | 1 | 1.61 | 5459.3K | 6017.7K | 5459.3K | 0 | 0 | 0 | Industrials | Specialty Industrial Machinery | 1 |
2025-01-17 | 1630 | MLM | 5 | BG | 0 | 1 | 1 | 1.62 | 361.6K | 193.5K | 361.6K | 0 | 0 | 0 | Basic Materials | Building Materials | 1 |
2025-01-17 | 1630 | COST | 5 | BL | 0 | 1 | 5 | 2.02 | 2256.1K | 1183.3K | 2256.1K | 0 | 0 | 0 | Consumer Defensive | Discount Stores | 1 |
2025-01-17 | 1630 | APD | 3 | TB | 0 | 1 | 1 | 2.08 | 2139.1K | 1186.3K | 2139.1K | 0 | 0 | 0 | Basic Materials | Specialty Chemicals | 1 |
2025-01-17 | 1630 | GS | 3 | BL | 0 | 1 | 2 | 2.11 | 3316.2K | 3194.2K | 3316.2K | 0 | 0 | 0 | Financial | Capital Markets | 1 |
2025-01-17 | 1630 | ONC | 2 | BL | 0 | 1 | 3 | 2.3 | 416.2K | 293.4K | 416.2K | 0 | 0 | 0 | 1 | ||
2025-01-17 | 1630 | RH | 2 | BG | 0 | 1 | 8 | 2.3 | 656.5K | 431.8K | 656.5K | 0 | 0 | 0 | Consumer Cyclical | Specialty Retail | 1 |
2025-01-17 | 1630 | LPLA | 5 | 0 | 0 | 1 | 2.36 | 441.4K | 560.2K | 441.4K | 0 | 0 | 0 | Financial | Capital Markets | 1 | |
2025-01-17 | 1630 | VRT | 2 | BL | 0 | 1 | 9 | 2.47 | 4871.7K | 4394.3K | 4871.7K | 0 | 0 | 0 | Industrials | Electrical Equipment & Parts | 1 |
2025-01-17 | 1630 | OCS | 3 | TB | 0 | 1 | 4 | 2.48 | 71.5K | 45.3K | 71.5K | 0 | 0 | 0 | Healthcare | Biotechnology | 1 |
2025-01-17 | 1630 | CRS | 3 | BL | 0 | 1 | 4 | 2.52 | 626.6K | 447.9K | 626.6K | 0 | 0 | 0 | Industrials | Metal Fabrication | 1 |
2025-01-17 | 1630 | SITM | 3 | BL | 0 | 0 | 2 | 2.53 | 121.0K | 145.9K | 121.0K | 0 | 0 | 0 | Technology | Semiconductors | 1 |
2025-01-17 | 1630 | JPM | 5 | 1 | 1 | 1 | 2.78 | 17331.8K | 15026.2K | 17331.8K | 0 | 1 | 1 | Financial | Banks - Diversified | 1 | |
2025-01-17 | 1630 | GEV | 3 | TB | 0 | 1 | 3 | 3.03 | 2272.3K | 2075.7K | 2272.3K | 0 | 0 | 0 | 1 | ||
2025-01-17 | 1630 | CLS | 3 | 0 | 0 | 1 | 3.45 | 2638.6K | 3463.3K | 2638.6K | 0 | 0 | 0 | Technology | Electronic Components | 1 | |
2025-01-17 | 1630 | ULCC | 2 | BL | 0 | 1 | 9 | 3.62 | 2835.4K | 1535.8K | 2835.4K | 0 | 0 | 0 | Industrials | Airlines | 1 |
2025-01-17 | 1630 | ATEC | 3 | TB | 0 | 0 | 3 | 3.67 | 1079.5K | 1418.9K | 1079.5K | 0 | 0 | 0 | Healthcare | Medical Devices | 1 |
2025-01-17 | 1630 | INTS | 2 | 0 | 0 | 1 | 3.76 | 27.0K | 110.2K | 27.0K | 0 | 0 | 0 | Healthcare | Biotechnology | 1 | |
2025-01-17 | 1630 | CAMT | 3 | BL | 0 | 1 | 9 | 4.27 | 921.1K | 821.5K | 921.1K | 0 | 0 | 0 | Technology | Semiconductor Equipment & Materials | 1 |
2025-01-17 | 1630 | HUM | 5 | TB | 0 | 1 | 4 | 4.35 | 1734.3K | 1493.0K | 1734.3K | 0 | 0 | 0 | Healthcare | Healthcare Plans | 1 |
2025-01-17 | 1630 | GHRS | 5 | TB | 0 | 1 | 10 | 4.96 | 61.0K | 27.7K | 61.0K | 0 | 0 | 0 | Healthcare | Biotechnology | 1 |
2025-01-17 | 1630 | AEYE | 3 | BL | 0 | 1 | 2 | 6.3 | 206.9K | 200.5K | 206.9K | 0 | 0 | 0 | Technology | Software - Application | 1 |
2025-01-17 | 1630 | KUKE | 2 | 0 | 0 | 2 | 6.67 | 61.8K | 209.3K | 61.8K | 0 | 0 | 0 | Communication Services | Entertainment | 1 | |
2025-01-17 | 1630 | OKLO | 2 | 1 | 1 | 11 | 7.51 | 12775.5K | 9612.7K | 12775.5K | 0 | 0 | 0 | 1 | |||
2025-01-17 | 1630 | JYD | 3 | BL | 0 | 0 | 2 | 8.16 | 1004.0K | 1646.9K | 1004.0K | 0 | 0 | 0 | Industrials | Integrated Freight & Logistics | 1 |
2025-01-17 | 1630 | MPLN | 3 | TB | 0 | 1 | 2 | 9.47 | 138.0K | 125.0K | 138.0K | 0 | 0 | 0 | Healthcare | Health Information Services | 1 |
2025-01-17 | 1630 | AIRS | 3 | TB | 0 | 1 | 10 | 9.9 | 200.7K | 103.8K | 200.7K | 0 | 0 | 0 | Healthcare | Medical Care Facilities | 1 |
2025-01-17 | 1630 | ASPI | 3 | TB | 0 | 1 | 2 | 11.42 | 2730.1K | 975.3K | 2730.1K | 0 | 0 | 0 | Basic Materials | Chemicals | 1 |
2025-01-17 | 1630 | UCAR | 5 | TB | 0 | 1 | 11 | 12.84 | 60.4K | 42.2K | 60.4K | 0 | 0 | 0 | Consumer Cyclical | Auto & Truck Dealerships | 1 |
2025-01-17 | 1630 | SNTI | 5 | TB | 0 | 0 | 11 | 13.9 | 136.8K | 458.8K | 136.8K | 0 | 0 | 0 | Healthcare | Biotechnology | 1 |
2025-01-17 | 1630 | TRVN | 5 | 0 | 1 | 11 | 14.11 | 7923.0 | 1434.0 | 0 | 0 | 0 | Healthcare | Biotechnology | 1 | ||
2025-01-17 | 1630 | CABA | 5 | TB | 0 | 1 | 11 | 15.13 | 3023.2K | 1532.0K | 3023.2K | 0 | 0 | 0 | Healthcare | Biotechnology | 1 |
2025-01-17 | 1630 | VINE | 5 | BL | 0 | 1 | 11 | 21.05 | 366.5K | 77.7K | 366.5K | 0 | 0 | 0 | Consumer Defensive | Beverages - Wineries & Distilleries | 1 |
2025-01-17 | 1630 | CYTOF | 2 | 0 | 0 | 11 | 30 | 5068.0 | 22.7K | 0 | 0 | 0 | 1 | ||||
2025-01-17 | 1600 | NARI | 5 | TB | 0 | 0 | 7 | 0.23 | 2236.8K | 3862.8K | 2399.3K | 0 | 0 | 0 | Healthcare | Medical Devices | 0 |
2025-01-17 | 1600 | BX | 2 | BG | 0 | 1 | 1 | 1.28 | 3375.9K | 2968.6K | 4387.6K | 0 | 0 | 0 | Financial | Asset Management | 0 |
2025-01-17 | 1600 | WSM | 2 | BL | 0 | 1 | 7 | 1.39 | 1437.4K | 978.0K | 1820.3K | 0 | 0 | 0 | Consumer Cyclical | Specialty Retail | 0 |
2025-01-17 | 1600 | PH | 3 | BL | 0 | 1 | 3 | 1.41 | 686.4K | 412.6K | 918.3K | 0 | 0 | 0 | Industrials | Specialty Industrial Machinery | 0 |
2025-01-17 | 1600 | CALM | 2 | TB | 0 | 9 | 2 | 1.55 | 539.8K | 637.1K | 793.2K | 0 | 0 | 0 | Consumer Defensive | Farm Products | 0 |
2025-01-17 | 1600 | GE | 2 | BL | 0 | 9 | 1 | 1.61 | 5395.6K | 6017.7K | 6495.8K | 0 | 0 | 0 | Industrials | Specialty Industrial Machinery | 0 |
2025-01-17 | 1600 | MLM | 5 | BG | 0 | 1 | 1 | 1.62 | 361.3K | 193.5K | 476.8K | 0 | 0 | 0 | Basic Materials | Building Materials | 0 |
2025-01-17 | 1600 | COST | 5 | BL | 0 | 1 | 5 | 2.02 | 2252.5K | 1183.3K | 3186.2K | 0 | 0 | 0 | Consumer Defensive | Discount Stores | 0 |
2025-01-17 | 1600 | APD | 3 | TB | 0 | 1 | 1 | 2.08 | 2138.3K | 1186.3K | 2916.5K | 0 | 0 | 0 | Basic Materials | Specialty Chemicals | 0 |
2025-01-17 | 1600 | GS | 3 | BL | 0 | 1 | 2 | 2.11 | 3313.1K | 3194.2K | 3854.1K | 0 | 0 | 0 | Financial | Capital Markets | 0 |
2025-01-17 | 1600 | ONC | 2 | BL | 0 | 1 | 3 | 2.3 | 416.2K | 293.4K | 532.4K | 0 | 0 | 0 | 0 | ||
2025-01-17 | 1600 | RH | 2 | BG | 0 | 1 | 8 | 2.3 | 656.5K | 431.8K | 801.7K | 0 | 0 | 0 | Consumer Cyclical | Specialty Retail | 0 |
2025-01-17 | 1600 | LPLA | 5 | 0 | 9 | 1 | 2.36 | 440.5K | 560.2K | 560.6K | 0 | 0 | 0 | Financial | Capital Markets | 0 | |
2025-01-17 | 1600 | VRT | 2 | BL | 0 | 1 | 9 | 2.47 | 4870.0K | 4394.3K | 5628.1K | 0 | 0 | 0 | Industrials | Electrical Equipment & Parts | 0 |
2025-01-17 | 1600 | OCS | 3 | TB | 0 | 1 | 4 | 2.48 | 71.5K | 45.3K | 79.0K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2025-01-17 | 1600 | CRS | 3 | BL | 0 | 1 | 4 | 2.52 | 626.5K | 447.9K | 842.9K | 0 | 0 | 0 | Industrials | Metal Fabrication | 0 |
2025-01-17 | 1600 | SITM | 3 | BL | 0 | 9 | 2 | 2.53 | 121.0K | 145.9K | 161.9K | 0 | 0 | 0 | Technology | Semiconductors | 0 |
2025-01-17 | 1600 | JPM | 5 | 1 | 1 | 1 | 2.78 | 17170.7K | 15026.2K | 20186.5K | 0 | 1 | 1 | Financial | Banks - Diversified | 0 | |
2025-01-17 | 1600 | GEV | 3 | TB | 0 | 1 | 3 | 3.03 | 2269.8K | 2075.7K | 2752.6K | 0 | 0 | 0 | 0 | ||
2025-01-17 | 1600 | CLS | 3 | 0 | 0 | 1 | 3.45 | 2623.7K | 3463.3K | 2906.7K | 0 | 0 | 0 | Technology | Electronic Components | 0 | |
2025-01-17 | 1600 | ULCC | 2 | BL | 0 | 1 | 9 | 3.62 | 2835.2K | 1535.8K | 3384.7K | 0 | 0 | 0 | Industrials | Airlines | 0 |
2025-01-17 | 1600 | ATEC | 3 | TB | 0 | 9 | 3 | 3.67 | 1077.9K | 1418.9K | 1483.2K | 0 | 0 | 0 | Healthcare | Medical Devices | 0 |
2025-01-17 | 1600 | INTS | 2 | 0 | 0 | 1 | 3.76 | 27.0K | 110.2K | 28.8K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 | |
2025-01-17 | 1600 | CAMT | 3 | BL | 0 | 1 | 9 | 4.27 | 921.1K | 821.5K | 1101.3K | 0 | 0 | 0 | Technology | Semiconductor Equipment & Materials | 0 |
2025-01-17 | 1600 | HUM | 5 | TB | 0 | 1 | 4 | 4.35 | 1666.3K | 1493.0K | 2192.3K | 0 | 0 | 0 | Healthcare | Healthcare Plans | 0 |
2025-01-17 | 1600 | GHRS | 5 | TB | 0 | 1 | 10 | 4.96 | 61.0K | 27.7K | 70.6K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2025-01-17 | 1600 | AEYE | 3 | BL | 0 | 1 | 2 | 6.3 | 206.0K | 200.5K | 247.5K | 0 | 0 | 0 | Technology | Software - Application | 0 |
2025-01-17 | 1600 | KUKE | 2 | 0 | 0 | 2 | 6.67 | 61.8K | 209.3K | 63.0K | 0 | 0 | 0 | Communication Services | Entertainment | 0 | |
2025-01-17 | 1600 | OKLO | 2 | 1 | 1 | 11 | 7.51 | 12746.9K | 9612.7K | 13516.3K | 0 | 0 | 0 | 0 | |||
2025-01-17 | 1600 | JYD | 3 | BL | 0 | 0 | 2 | 8.16 | 1003.4K | 1646.9K | 1016.4K | 0 | 0 | 0 | Industrials | Integrated Freight & Logistics | 0 |
2025-01-17 | 1600 | MPLN | 3 | TB | 0 | 1 | 2 | 9.47 | 137.5K | 125.0K | 180.9K | 0 | 0 | 0 | Healthcare | Health Information Services | 0 |
2025-01-17 | 1600 | AIRS | 3 | TB | 0 | 1 | 10 | 9.9 | 200.7K | 103.8K | 246.0K | 0 | 0 | 0 | Healthcare | Medical Care Facilities | 0 |
2025-01-17 | 1600 | ASPI | 3 | TB | 0 | 1 | 2 | 11.42 | 2728.2K | 975.3K | 3009.5K | 0 | 0 | 0 | Basic Materials | Chemicals | 0 |
2025-01-17 | 1600 | UCAR | 5 | TB | 0 | 1 | 11 | 12.84 | 60.4K | 42.2K | 61.5K | 0 | 0 | 0 | Consumer Cyclical | Auto & Truck Dealerships | 0 |
2025-01-17 | 1600 | SNTI | 5 | TB | 0 | 0 | 11 | 13.9 | 136.3K | 458.8K | 139.5K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2025-01-17 | 1600 | TRVN | 5 | 0 | 1 | 11 | 14.11 | 7923.0 | 1434.0 | 0 | 0 | 0 | Healthcare | Biotechnology | 0 | ||
2025-01-17 | 1600 | CABA | 5 | TB | 0 | 1 | 11 | 15.13 | 3021.8K | 1532.0K | 3527.8K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2025-01-17 | 1600 | VINE | 5 | BL | 0 | 1 | 11 | 21.05 | 363.4K | 77.7K | 377.0K | 0 | 0 | 0 | Consumer Defensive | Beverages - Wineries & Distilleries | 0 |
2025-01-17 | 1600 | CYTOF | 2 | 0 | 0 | 11 | 30 | 5068.0 | 22.7K | 0 | 0 | 0 | 0 | ||||
2025-01-17 | 1530 | NARI | 5 | TB | 0 | 0 | 7 | 0.19 | 1989.1K | 3862.8K | 2246.5K | 0 | 0 | 0 | Healthcare | Medical Devices | 0 |
2025-01-17 | 1530 | BX | 2 | BG | 0 | 1 | 1 | 1.28 | 3374.7K | 2968.6K | 5373.0K | 0 | 0 | 0 | Financial | Asset Management | 0 |
2025-01-17 | 1530 | CALM | 2 | TB | 0 | 9 | 2 | 1.36 | 344.3K | 637.1K | 683.9K | 0 | 0 | 0 | Consumer Defensive | Farm Products | 0 |
2025-01-17 | 1530 | WSM | 2 | BL | 0 | 1 | 7 | 1.39 | 1429.9K | 978.0K | 2177.4K | 0 | 0 | 0 | Consumer Cyclical | Specialty Retail | 0 |
2025-01-17 | 1530 | PH | 3 | BL | 0 | 1 | 3 | 1.49 | 455.6K | 412.6K | 790.1K | 0 | 0 | 0 | Industrials | Specialty Industrial Machinery | 0 |
2025-01-17 | 1530 | GE | 2 | BL | 0 | 9 | 1 | 1.61 | 5393.9K | 6017.7K | 7377.5K | 0 | 0 | 0 | Industrials | Specialty Industrial Machinery | 0 |
2025-01-17 | 1530 | MLM | 5 | BG | 0 | 1 | 1 | 1.87 | 226.0K | 193.5K | 391.2K | 0 | 0 | 0 | Basic Materials | Building Materials | 0 |
2025-01-17 | 1530 | COST | 5 | BL | 0 | 1 | 5 | 2.01 | 1809.3K | 1183.3K | 3115.8K | 0 | 0 | 0 | Consumer Defensive | Discount Stores | 0 |
2025-01-17 | 1530 | ONC | 2 | BL | 0 | 9 | 3 | 2.07 | 210.0K | 293.4K | 313.5K | 0 | 0 | 0 | 0 | ||
2025-01-17 | 1530 | APD | 3 | TB | 0 | 1 | 1 | 2.08 | 2138.0K | 1186.3K | 3739.7K | 0 | 0 | 0 | Basic Materials | Specialty Chemicals | 0 |
2025-01-17 | 1530 | GS | 3 | BL | 0 | 1 | 2 | 2.11 | 3311.7K | 3194.2K | 4469.0K | 0 | 0 | 0 | Financial | Capital Markets | 0 |
2025-01-17 | 1530 | RH | 2 | BG | 0 | 1 | 8 | 2.3 | 656.4K | 431.8K | 958.9K | 0 | 0 | 0 | Consumer Cyclical | Specialty Retail | 0 |
2025-01-17 | 1530 | OCS | 3 | TB | 0 | 1 | 4 | 2.48 | 71.5K | 45.3K | 86.2K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2025-01-17 | 1530 | CRS | 3 | BL | 0 | 1 | 4 | 2.52 | 626.4K | 447.9K | 1009.8K | 0 | 0 | 0 | Industrials | Metal Fabrication | 0 |
2025-01-17 | 1530 | SITM | 3 | BL | 0 | 9 | 2 | 2.53 | 121.0K | 145.9K | 209.9K | 0 | 0 | 0 | Technology | Semiconductors | 0 |
2025-01-17 | 1530 | LPLA | 5 | 0 | 0 | 1 | 2.69 | 296.3K | 560.2K | 455.0K | 0 | 0 | 0 | Financial | Capital Markets | 0 | |
2025-01-17 | 1530 | JPM | 5 | 1 | 1 | 1 | 2.78 | 17028.9K | 15026.2K | 23406.6K | 0 | 1 | 1 | Financial | Banks - Diversified | 0 | |
2025-01-17 | 1530 | ULCC | 2 | BL | 0 | 1 | 9 | 2.9 | 2088.7K | 1535.8K | 3252.0K | 0 | 0 | 0 | Industrials | Airlines | 0 |
2025-01-17 | 1530 | VRT | 2 | BL | 0 | 9 | 9 | 3.09 | 3642.9K | 4394.3K | 5027.1K | 0 | 0 | 0 | Industrials | Electrical Equipment & Parts | 0 |
2025-01-17 | 1530 | GEV | 3 | TB | 0 | 9 | 3 | 3.13 | 1910.0K | 2075.7K | 2645.6K | 0 | 0 | 0 | 0 | ||
2025-01-17 | 1530 | CLS | 3 | 0 | 0 | 1 | 3.45 | 2623.5K | 3463.3K | 3204.7K | 0 | 0 | 0 | Technology | Electronic Components | 0 | |
2025-01-17 | 1530 | ATEC | 3 | TB | 0 | 9 | 3 | 3.67 | 1077.9K | 1418.9K | 2098.6K | 0 | 0 | 0 | Healthcare | Medical Devices | 0 |
2025-01-17 | 1530 | INTS | 2 | 0 | 0 | 1 | 3.76 | 27.0K | 110.2K | 31.5K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 | |
2025-01-17 | 1530 | CAMT | 3 | BL | 0 | 1 | 9 | 4.27 | 921.0K | 821.5K | 1335.5K | 0 | 0 | 0 | Technology | Semiconductor Equipment & Materials | 0 |
2025-01-17 | 1530 | HUM | 5 | TB | 0 | 1 | 4 | 4.35 | 1666.3K | 1493.0K | 2841.5K | 0 | 0 | 0 | Healthcare | Healthcare Plans | 0 |
2025-01-17 | 1530 | MPLN | 3 | TB | 0 | 0 | 2 | 5.45 | 63.1K | 125.0K | 94.4K | 0 | 0 | 0 | Healthcare | Health Information Services | 0 |
2025-01-17 | 1530 | AEYE | 3 | BL | 0 | 1 | 2 | 6.3 | 205.9K | 200.5K | 287.7K | 0 | 0 | 0 | Technology | Software - Application | 0 |
2025-01-17 | 1530 | KUKE | 2 | 0 | 0 | 2 | 6.67 | 61.8K | 209.3K | 66.0K | 0 | 0 | 0 | Communication Services | Entertainment | 0 | |
2025-01-17 | 1530 | OKLO | 2 | 1 | 1 | 11 | 7.51 | 12730.5K | 9612.7K | 14505.2K | 0 | 0 | 0 | 0 | |||
2025-01-17 | 1530 | JYD | 3 | BL | 0 | 0 | 2 | 8.16 | 999.2K | 1646.9K | 1096.6K | 0 | 0 | 0 | Industrials | Integrated Freight & Logistics | 0 |
2025-01-17 | 1530 | GHRS | 5 | TB | 0 | 1 | 10 | 9.1 | 50.9K | 27.7K | 79.1K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2025-01-17 | 1530 | AIRS | 3 | TB | 0 | 1 | 10 | 9.9 | 200.7K | 103.8K | 282.7K | 0 | 0 | 0 | Healthcare | Medical Care Facilities | 0 |
2025-01-17 | 1530 | ASPI | 3 | TB | 0 | 1 | 2 | 11.42 | 2727.4K | 975.3K | 3350.0K | 0 | 0 | 0 | Basic Materials | Chemicals | 0 |
2025-01-17 | 1530 | UCAR | 5 | TB | 0 | 1 | 11 | 12.84 | 60.4K | 42.2K | 66.3K | 0 | 0 | 0 | Consumer Cyclical | Auto & Truck Dealerships | 0 |
2025-01-17 | 1530 | SNTI | 5 | TB | 0 | 0 | 11 | 13.9 | 135.9K | 458.8K | 170.5K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2025-01-17 | 1530 | VINE | 3 | BL | 0 | 1 | 11 | 14.04 | 292.4K | 77.7K | 341.3K | 0 | 0 | 0 | Consumer Defensive | Beverages - Wineries & Distilleries | 0 |
2025-01-17 | 1530 | TRVN | 5 | 0 | 1 | 11 | 14.11 | 7922.0 | 1434.0 | 0 | 0 | 0 | Healthcare | Biotechnology | 0 | ||
2025-01-17 | 1530 | CABA | 5 | TB | 0 | 1 | 11 | 15.13 | 3018.3K | 1532.0K | 4013.2K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2025-01-17 | 1530 | CYTOF | 2 | 0 | 0 | 11 | 30 | 5068.0 | 22.7K | 0 | 0 | 0 | 0 | ||||
2025-01-17 | 1500 | NARI | 5 | TB | 0 | 0 | 7 | 0.21 | 1905.0K | 3862.8K | 2253.5K | 0 | 0 | 0 | Healthcare | Medical Devices | 0 |
2025-01-17 | 1500 | V | 3 | TB | 0 | 9 | 1 | 1.08 | 3635.5K | 4423.2K | 6684.4K | 0 | 0 | 1 | Financial | Credit Services | 0 |
2025-01-17 | 1500 | COST | 5 | BL | 0 | 1 | 5 | 1.73 | 1457.9K | 1183.3K | 2631.7K | 0 | 0 | 0 | Consumer Defensive | Discount Stores | 0 |
2025-01-17 | 1500 | MLM | 5 | BG | 0 | 1 | 1 | 1.73 | 196.7K | 193.5K | 378.9K | 0 | 0 | 0 | Basic Materials | Building Materials | 0 |
2025-01-17 | 1500 | OCS | 3 | TB | 0 | 1 | 4 | 1.76 | 57.3K | 45.3K | 70.3K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2025-01-17 | 1500 | ONC | 2 | BL | 0 | 0 | 3 | 2.01 | 180.3K | 293.4K | 280.5K | 0 | 0 | 0 | 0 | ||
2025-01-17 | 1500 | LPLA | 5 | 0 | 0 | 1 | 2.35 | 269.8K | 560.2K | 459.1K | 0 | 0 | 0 | Financial | Capital Markets | 0 | |
2025-01-17 | 1500 | RH | 2 | BG | 0 | 1 | 8 | 2.36 | 490.1K | 431.8K | 777.1K | 0 | 0 | 0 | Consumer Cyclical | Specialty Retail | 0 |
2025-01-17 | 1500 | CRS | 3 | BL | 0 | 9 | 4 | 2.55 | 388.7K | 447.9K | 657.9K | 0 | 0 | 0 | Industrials | Metal Fabrication | 0 |
2025-01-17 | 1500 | SITM | 3 | BL | 0 | 9 | 2 | 2.55 | 84.7K | 145.9K | 159.2K | 0 | 0 | 0 | Technology | Semiconductors | 0 |
2025-01-17 | 1500 | VRT | 2 | BL | 0 | 9 | 9 | 2.57 | 3386.1K | 4394.3K | 4914.3K | 0 | 0 | 0 | Industrials | Electrical Equipment & Parts | 0 |
2025-01-17 | 1500 | ULCC | 2 | BL | 0 | 1 | 9 | 2.66 | 1903.3K | 1535.8K | 3303.8K | 0 | 0 | 0 | Industrials | Airlines | 0 |
2025-01-17 | 1500 | JPM | 5 | 1 | 9 | 1 | 2.84 | 13761.2K | 15026.2K | 21021.0K | 0 | 1 | 1 | Financial | Banks - Diversified | 0 | |
2025-01-17 | 1500 | APP | 3 | BL | 0 | 1 | 2 | 2.84 | 2919.5K | 2477.8K | 4225.3K | 0 | 0 | 0 | Technology | Software - Application | 0 |
2025-01-17 | 1500 | ATEC | 3 | TB | 0 | 0 | 3 | 2.87 | 494.6K | 1418.9K | 944.0K | 0 | 0 | 0 | Healthcare | Medical Devices | 0 |
2025-01-17 | 1500 | GEV | 3 | TB | 0 | 9 | 3 | 3.16 | 1784.1K | 2075.7K | 2648.3K | 0 | 0 | 0 | 0 | ||
2025-01-17 | 1500 | CLS | 3 | 0 | 0 | 1 | 3.29 | 2122.2K | 3463.3K | 2741.5K | 0 | 0 | 0 | Technology | Electronic Components | 0 | |
2025-01-17 | 1500 | ARIS | 3 | BL | 0 | 9 | 2 | 4.08 | 944.3K | 1618.9K | 1674.0K | 0 | 0 | 0 | Utilities | Utilities - Regulated Water | 0 |
2025-01-17 | 1500 | GHRS | 5 | TB | 0 | 1 | 10 | 4.96 | 46.6K | 27.7K | 72.9K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2025-01-17 | 1500 | AEYE | 3 | BL | 0 | 9 | 2 | 5.86 | 158.8K | 200.5K | 235.0K | 0 | 0 | 0 | Technology | Software - Application | 0 |
2025-01-17 | 1500 | HUM | 5 | TB | 0 | 9 | 4 | 5.95 | 1040.6K | 1493.0K | 1815.3K | 0 | 0 | 0 | Healthcare | Healthcare Plans | 0 |
2025-01-17 | 1500 | MPLN | 3 | TB | 0 | 0 | 2 | 6.27 | 56.3K | 125.0K | 86.1K | 0 | 0 | 0 | Healthcare | Health Information Services | 0 |
2025-01-17 | 1500 | INTS | 2 | 0 | 0 | 1 | 6.39 | 23.2K | 110.2K | 31.2K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 | |
2025-01-17 | 1500 | KUKE | 2 | 0 | 0 | 2 | 6.67 | 58.6K | 209.3K | 65.7K | 0 | 0 | 0 | Communication Services | Entertainment | 0 | |
2025-01-17 | 1500 | AIRS | 3 | TB | 0 | 1 | 10 | 6.8 | 130.8K | 103.8K | 187.6K | 0 | 0 | 0 | Healthcare | Medical Care Facilities | 0 |
2025-01-17 | 1500 | OKLO | 2 | 1 | 1 | 11 | 7.88 | 12232.1K | 9612.7K | 14457.7K | 0 | 0 | 0 | 0 | |||
2025-01-17 | 1500 | JYD | 3 | BL | 0 | 0 | 2 | 11.43 | 961.9K | 1646.9K | 1365.1K | 0 | 0 | 0 | Industrials | Integrated Freight & Logistics | 0 |
2025-01-17 | 1500 | SNTI | 5 | TB | 0 | 0 | 11 | 12.93 | 127.7K | 458.8K | 167.7K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2025-01-17 | 1500 | ASPI | 5 | TB | 0 | 1 | 2 | 13.19 | 2418.6K | 975.3K | 3067.8K | 0 | 0 | 0 | Basic Materials | Chemicals | 0 |
2025-01-17 | 1500 | TRVN | 5 | 0 | 1 | 11 | 14.11 | 7922.0 | 1434.0 | 0 | 0 | 0 | Healthcare | Biotechnology | 0 | ||
2025-01-17 | 1500 | VINE | 3 | BL | 0 | 1 | 11 | 15.79 | 279.5K | 77.7K | 347.2K | 0 | 0 | 0 | Consumer Defensive | Beverages - Wineries & Distilleries | 0 |
2025-01-17 | 1500 | CABA | 5 | TB | 0 | 1 | 11 | 17.65 | 2450.2K | 1532.0K | 3546.3K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2025-01-17 | 1430 | NARI | 5 | TB | 0 | 0 | 7 | 0.19 | 1837.0K | 3862.8K | 0 | 0 | 0 | Healthcare | Medical Devices | 0 | |
2025-01-17 | 1430 | GPI | 2 | BL | 0 | 0 | 3 | 0.93 | 52.1K | 71.9K | 0 | 0 | 0 | Consumer Cyclical | Auto & Truck Dealerships | 0 | |
2025-01-17 | 1430 | PH | 3 | BL | 0 | 0 | 3 | 1.38 | 388.4K | 412.6K | 0 | 0 | 0 | Industrials | Specialty Industrial Machinery | 0 | |
