Signal Dt | Time of Day | Ticker | RE Days | TbBlBg | 9M | VGtrV1 | Consolidation Days | EOD Risk Pct | Vol | Pre Vol | Proj EOD Vol | Sugar Babies | Liquid Lava | Funds 5K | Sector | Industry | is_new |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-27 | 1630 | EG | 2 | TB | 0 | 0 | 3 | 0.64 | 291.3K | 394.0K | 291.3K | 0 | 0 | 0 | Financial | Insurance - Reinsurance | 0 |
2024-11-27 | 1630 | CHKP | 3 | TB | 0 | 0 | 3 | 0.8 | 436.3K | 605.6K | 436.3K | 0 | 0 | 0 | Technology | Software - Infrastructure | 0 |
2024-11-27 | 1630 | ZBRA | 2 | TB | 0 | 0 | 3 | 1.2 | 257.0K | 360.2K | 257.0K | 0 | 0 | 0 | Technology | Communication Equipment | 0 |
2024-11-27 | 1630 | TMO | 5 | BG | 0 | 1 | 4 | 1.3 | 2842.2K | 1712.9K | 2842.2K | 0 | 0 | 0 | Healthcare | Diagnostics & Research | 0 |
2024-11-27 | 1630 | CNSWF | 2 | TB | 0 | 0 | 3 | 1.56 | 430.0 | 670.0 | 0 | 0 | 0 | 0 | |||
2024-11-27 | 1630 | DIS | 5 | 0 | 1 | 9 | 1.87 | 7885.8K | 6532.0K | 7885.8K | 0 | 0 | 0 | Communication Services | Entertainment | 0 | |
2024-11-27 | 1630 | PX | 3 | TB | 0 | 0 | 3 | 2.02 | 582.3K | 665.2K | 582.3K | 0 | 0 | 0 | Financial | Asset Management | 0 |
2024-11-27 | 1630 | KD | 3 | TB | 0 | 0 | 2 | 2.17 | 2274.5K | 2722.3K | 2274.5K | 0 | 0 | 0 | Technology | Information Technology Services | 0 |
2024-11-27 | 1630 | SE | 2 | TB | 0 | 1 | 8 | 2.4 | 3333.4K | 2341.5K | 3333.4K | 0 | 0 | 0 | Consumer Cyclical | Internet Retail | 0 |
2024-11-27 | 1630 | GTLS | 2 | BL | 0 | 0 | 2 | 2.41 | 793.9K | 981.2K | 793.9K | 0 | 0 | 0 | Industrials | Specialty Industrial Machinery | 0 |
2024-11-27 | 1630 | ROAD | 2 | TB | 0 | 1 | 3 | 2.47 | 352.8K | 316.5K | 352.8K | 0 | 0 | 0 | Industrials | Engineering & Construction | 0 |
2024-11-27 | 1630 | FLGC | 2 | TB | 0 | 0 | 1 | 2.61 | 182.2K | 240.7K | 182.2K | 0 | 0 | 0 | Healthcare | Drug Manufacturers - Specialty & Generic | 0 |
2024-11-27 | 1630 | FOUR | 3 | 0 | 1 | 3 | 3.09 | 1485.1K | 1177.2K | 1485.1K | 0 | 0 | 0 | Technology | Software - Infrastructure | 0 | |
2024-11-27 | 1630 | SHLS | 3 | BL | 0 | 0 | 2 | 3.95 | 3761.3K | 5792.5K | 3761.3K | 0 | 0 | 0 | Technology | Solar | 0 |
2024-11-27 | 1630 | ESLA | 2 | TB | 0 | 0 | 10 | 4 | 19.2K | 28.0K | 19.2K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1630 | APLS | 2 | BL | 0 | 1 | 2 | 4.18 | 2044.2K | 1615.0K | 2044.2K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1630 | SMTC | 3 | TB | 0 | 0 | 1 | 4.56 | 2711.4K | 6876.7K | 2711.4K | 0 | 0 | 0 | Technology | Semiconductors | 0 |
2024-11-27 | 1630 | TECX | 2 | TB | 0 | 0 | 3 | 5.49 | 75.6K | 117.0K | 75.6K | 0 | 0 | 0 | 0 | ||
2024-11-27 | 1630 | AEVA | 2 | TB | 0 | 0 | 2 | 6.03 | 428.5K | 531.7K | 428.5K | 0 | 0 | 0 | Technology | Software - Infrastructure | 0 |
2024-11-27 | 1630 | RIGL | 5 | TB | 0 | 1 | 3 | 6.41 | 209.9K | 131.0K | 209.9K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1630 | SEI | 2 | TB | 0 | 1 | 3 | 7 | 734.7K | 643.4K | 734.7K | 0 | 0 | 0 | 0 | ||
2024-11-27 | 1630 | TSVT | 2 | 0 | 1 | 2 | 7.32 | 207.4K | 154.5K | 207.4K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 | |
2024-11-27 | 1630 | REAL | 5 | 0 | 1 | 2 | 8.88 | 3700.4K | 3149.4K | 3700.4K | 0 | 0 | 0 | Consumer Cyclical | Luxury Goods | 0 | |
2024-11-27 | 1630 | VERV | 5 | TB | 0 | 0 | 2 | 9.06 | 867.5K | 920.4K | 867.5K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1630 | IFRX | 5 | TB | 0 | 0 | 4 | 10.6 | 376.2K | 474.8K | 376.2K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1630 | PULM | 5 | BG | 0 | 1 | 10 | 12.92 | 465.4K | 64.0K | 465.4K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1630 | DOGZ | 5 | BL | 0 | 1 | 9 | 13.5 | 37.5K | 17.4K | 37.5K | 0 | 0 | 0 | Consumer Cyclical | Leisure | 0 |
2024-11-27 | 1630 | IKT | 5 | BL | 0 | 1 | 3 | 14.23 | 293.8K | 111.9K | 293.8K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1630 | FBRX | 3 | BL | 0 | 1 | 4 | 17.38 | 277.7K | 124.8K | 277.7K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1630 | MOVE | 5 | BL | 0 | 1 | 2 | 44.5 | 709.4K | 14.6K | 709.4K | 0 | 0 | 0 | Healthcare | Medical Devices | 0 |
2024-11-27 | 1600 | EG | 2 | TB | 0 | 0 | 3 | 0.64 | 291.3K | 394.0K | 385.5K | 0 | 0 | 0 | Financial | Insurance - Reinsurance | 0 |
2024-11-27 | 1600 | CHKP | 3 | TB | 0 | 0 | 3 | 0.8 | 436.3K | 605.6K | 562.4K | 0 | 0 | 0 | Technology | Software - Infrastructure | 0 |
2024-11-27 | 1600 | ZBRA | 2 | TB | 0 | 0 | 3 | 1.2 | 257.0K | 360.2K | 344.6K | 0 | 0 | 0 | Technology | Communication Equipment | 0 |
2024-11-27 | 1600 | TMO | 5 | BG | 0 | 1 | 4 | 1.3 | 2842.2K | 1712.9K | 3439.8K | 0 | 0 | 0 | Healthcare | Diagnostics & Research | 0 |
2024-11-27 | 1600 | CNSWF | 2 | TB | 0 | 0 | 3 | 1.56 | 430.0 | 670.0 | 0 | 0 | 0 | 0 | |||
2024-11-27 | 1600 | DIS | 5 | 9 | 1 | 9 | 1.87 | 7811.0K | 6532.0K | 9595.8K | 0 | 0 | 0 | Communication Services | Entertainment | 0 | |
2024-11-27 | 1600 | PX | 3 | TB | 0 | 0 | 3 | 2.02 | 582.3K | 665.2K | 658.1K | 0 | 0 | 0 | Financial | Asset Management | 0 |
2024-11-27 | 1600 | KD | 3 | TB | 0 | 0 | 2 | 2.17 | 2274.5K | 2722.3K | 2629.6K | 0 | 0 | 0 | Technology | Information Technology Services | 0 |
2024-11-27 | 1600 | SE | 2 | TB | 0 | 1 | 8 | 2.4 | 3333.4K | 2341.5K | 4192.2K | 0 | 0 | 0 | Consumer Cyclical | Internet Retail | 0 |
2024-11-27 | 1600 | GTLS | 2 | BL | 0 | 0 | 2 | 2.41 | 793.9K | 981.2K | 962.7K | 0 | 0 | 0 | Industrials | Specialty Industrial Machinery | 0 |
2024-11-27 | 1600 | ROAD | 2 | TB | 0 | 1 | 3 | 2.47 | 352.7K | 316.5K | 425.5K | 0 | 0 | 0 | Industrials | Engineering & Construction | 0 |
2024-11-27 | 1600 | FLGC | 2 | TB | 0 | 0 | 1 | 2.61 | 182.2K | 240.7K | 197.6K | 0 | 0 | 0 | Healthcare | Drug Manufacturers - Specialty & Generic | 0 |
2024-11-27 | 1600 | FOUR | 3 | 0 | 1 | 3 | 3.09 | 1485.1K | 1177.2K | 1703.0K | 0 | 0 | 0 | Technology | Software - Infrastructure | 0 | |
2024-11-27 | 1600 | SHLS | 3 | BL | 0 | 0 | 2 | 3.95 | 3761.3K | 5792.5K | 4509.2K | 0 | 0 | 0 | Technology | Solar | 0 |
2024-11-27 | 1600 | ESLA | 2 | TB | 0 | 0 | 10 | 4 | 19.2K | 28.0K | 20.7K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1600 | APLS | 2 | BL | 0 | 1 | 2 | 4.18 | 2044.2K | 1615.0K | 2762.7K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1600 | SMTC | 3 | TB | 0 | 0 | 1 | 4.56 | 2711.4K | 6876.7K | 3243.7K | 0 | 0 | 0 | Technology | Semiconductors | 0 |
2024-11-27 | 1600 | TECX | 2 | TB | 0 | 0 | 3 | 5.49 | 75.6K | 117.0K | 85.8K | 0 | 0 | 0 | 0 | ||
2024-11-27 | 1600 | AEVA | 2 | TB | 0 | 0 | 2 | 6.03 | 428.5K | 531.7K | 503.7K | 0 | 0 | 0 | Technology | Software - Infrastructure | 0 |
2024-11-27 | 1600 | RIGL | 5 | TB | 0 | 1 | 3 | 6.41 | 209.9K | 131.0K | 236.5K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1600 | SEI | 2 | TB | 0 | 1 | 3 | 7 | 734.7K | 643.4K | 847.2K | 0 | 0 | 0 | 0 | ||
2024-11-27 | 1600 | TSVT | 2 | 0 | 1 | 2 | 7.32 | 207.4K | 154.5K | 238.7K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 | |
2024-11-27 | 1600 | REAL | 5 | 0 | 1 | 2 | 8.88 | 3700.1K | 3149.4K | 4168.9K | 0 | 0 | 0 | Consumer Cyclical | Luxury Goods | 0 | |
2024-11-27 | 1600 | VERV | 5 | TB | 0 | 9 | 2 | 9.06 | 867.3K | 920.4K | 1122.4K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1600 | IFRX | 5 | TB | 0 | 0 | 4 | 10.6 | 376.2K | 474.8K | 392.0K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1600 | PULM | 5 | BG | 0 | 1 | 10 | 12.92 | 465.4K | 64.0K | 476.1K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1600 | DOGZ | 5 | BL | 0 | 1 | 9 | 13.5 | 37.5K | 17.4K | 38.1K | 0 | 0 | 0 | Consumer Cyclical | Leisure | 0 |
2024-11-27 | 1600 | IKT | 5 | BL | 0 | 1 | 3 | 14.23 | 293.8K | 111.9K | 307.3K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1600 | FBRX | 3 | BL | 0 | 1 | 4 | 17.38 | 277.7K | 124.8K | 314.6K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1600 | MOVE | 5 | BL | 0 | 1 | 2 | 44.5 | 709.4K | 14.6K | 740.6K | 0 | 0 | 0 | Healthcare | Medical Devices | 0 |
2024-11-27 | 1530 | EG | 2 | TB | 0 | 0 | 3 | 0.71 | 198.0K | 394.0K | 0 | 0 | 0 | Financial | Insurance - Reinsurance | 1 | |
2024-11-27 | 1530 | CHKP | 3 | TB | 0 | 0 | 3 | 0.8 | 436.3K | 605.6K | 0 | 0 | 0 | Technology | Software - Infrastructure | 1 | |
2024-11-27 | 1530 | ZBRA | 2 | TB | 0 | 0 | 3 | 1.2 | 257.0K | 360.2K | 0 | 0 | 0 | Technology | Communication Equipment | 1 | |
2024-11-27 | 1530 | TMO | 5 | BG | 0 | 1 | 4 | 1.3 | 2842.2K | 1712.9K | 0 | 0 | 0 | Healthcare | Diagnostics & Research | 1 | |
2024-11-27 | 1530 | CNSWF | 2 | TB | 0 | 0 | 3 | 1.56 | 430.0 | 670.0 | 0 | 0 | 0 | 1 | |||
2024-11-27 | 1530 | DIS | 5 | 0 | 1 | 9 | 1.87 | 7800.1K | 6532.0K | 0 | 0 | 0 | Communication Services | Entertainment | 1 | ||
2024-11-27 | 1530 | PX | 3 | TB | 0 | 0 | 3 | 2.02 | 581.3K | 665.2K | 0 | 0 | 0 | Financial | Asset Management | 1 | |
2024-11-27 | 1530 | KD | 3 | TB | 0 | 0 | 2 | 2.23 | 1712.8K | 2722.3K | 0 | 0 | 0 | Technology | Information Technology Services | 1 | |
2024-11-27 | 1530 | SE | 2 | TB | 0 | 1 | 8 | 2.4 | 3333.4K | 2341.5K | 0 | 0 | 0 | Consumer Cyclical | Internet Retail | 1 | |
2024-11-27 | 1530 | GTLS | 2 | BL | 0 | 0 | 2 | 2.41 | 793.9K | 981.2K | 0 | 0 | 0 | Industrials | Specialty Industrial Machinery | 1 | |
2024-11-27 | 1530 | ROAD | 2 | TB | 0 | 0 | 3 | 2.62 | 291.8K | 316.5K | 0 | 0 | 0 | Industrials | Engineering & Construction | 1 | |
2024-11-27 | 1530 | FOUR | 3 | 0 | 1 | 3 | 3.09 | 1485.1K | 1177.2K | 0 | 0 | 0 | Technology | Software - Infrastructure | 1 | ||
2024-11-27 | 1530 | SHLS | 3 | BL | 0 | 0 | 2 | 3.95 | 3761.3K | 5792.5K | 0 | 0 | 0 | Technology | Solar | 1 | |
2024-11-27 | 1530 | ESLA | 2 | TB | 0 | 0 | 10 | 4 | 19.2K | 28.0K | 0 | 0 | 0 | Healthcare | Biotechnology | 1 | |
2024-11-27 | 1530 | APLS | 2 | BL | 0 | 1 | 2 | 4.18 | 2005.4K | 1615.0K | 0 | 0 | 0 | Healthcare | Biotechnology | 1 | |
2024-11-27 | 1530 | SMTC | 3 | TB | 0 | 0 | 1 | 4.56 | 2710.9K | 6876.7K | 0 | 0 | 0 | Technology | Semiconductors | 1 | |
2024-11-27 | 1530 | TECX | 2 | TB | 0 | 0 | 3 | 4.61 | 67.7K | 117.0K | 0 | 0 | 0 | 1 | |||
2024-11-27 | 1530 | AEVA | 2 | TB | 0 | 0 | 2 | 6.03 | 428.5K | 531.7K | 0 | 0 | 0 | Technology | Software - Infrastructure | 1 | |
2024-11-27 | 1530 | RIGL | 5 | TB | 0 | 1 | 3 | 6.41 | 209.6K | 131.0K | 0 | 0 | 0 | Healthcare | Biotechnology | 1 | |
2024-11-27 | 1530 | SEI | 2 | TB | 0 | 0 | 3 | 7.26 | 563.9K | 643.4K | 0 | 0 | 0 | 1 | |||
2024-11-27 | 1530 | TSVT | 2 | 0 | 1 | 2 | 7.32 | 207.4K | 154.5K | 0 | 0 | 0 | Healthcare | Biotechnology | 1 | ||
2024-11-27 | 1530 | REAL | 5 | 0 | 1 | 2 | 8.88 | 3699.6K | 3149.4K | 0 | 0 | 0 | Consumer Cyclical | Luxury Goods | 1 | ||
2024-11-27 | 1530 | VERV | 5 | TB | 0 | 0 | 2 | 10.19 | 506.8K | 920.4K | 0 | 0 | 0 | Healthcare | Biotechnology | 1 | |
2024-11-27 | 1530 | IFRX | 5 | TB | 0 | 0 | 4 | 11.52 | 333.8K | 474.8K | 0 | 0 | 0 | Healthcare | Biotechnology | 1 | |
2024-11-27 | 1530 | PULM | 5 | BG | 0 | 1 | 10 | 12.92 | 464.6K | 64.0K | 0 | 0 | 0 | Healthcare | Biotechnology | 1 | |
2024-11-27 | 1530 | DOGZ | 5 | BL | 0 | 1 | 9 | 13.5 | 37.4K | 17.4K | 0 | 0 | 0 | Consumer Cyclical | Leisure | 1 | |
2024-11-27 | 1530 | IKT | 5 | BL | 0 | 1 | 3 | 14.23 | 293.8K | 111.9K | 0 | 0 | 0 | Healthcare | Biotechnology | 1 | |
2024-11-27 | 1530 | FBRX | 3 | BL | 0 | 1 | 4 | 17.38 | 277.7K | 124.8K | 0 | 0 | 0 | Healthcare | Biotechnology | 1 | |
2024-11-27 | 1530 | MOVE | 5 | BL | 0 | 1 | 2 | 44.5 | 709.7K | 14.6K | 0 | 0 | 0 | Healthcare | Medical Devices | 1 | |
2024-11-27 | 1500 | EG | 2 | TB | 0 | 0 | 3 | 0.57 | 171.7K | 394.0K | 373.8K | 0 | 0 | 0 | Financial | Insurance - Reinsurance | 0 |
2024-11-27 | 1500 | CHKP | 3 | TB | 0 | 9 | 3 | 0.8 | 436.3K | 605.6K | 846.4K | 0 | 0 | 0 | Technology | Software - Infrastructure | 0 |
2024-11-27 | 1500 | ZBRA | 2 | TB | 0 | 9 | 3 | 1.2 | 257.0K | 360.2K | 593.9K | 0 | 0 | 0 | Technology | Communication Equipment | 0 |
2024-11-27 | 1500 | TMO | 5 | BG | 0 | 1 | 4 | 1.3 | 2810.5K | 1712.9K | 4378.1K | 0 | 0 | 0 | Healthcare | Diagnostics & Research | 0 |
2024-11-27 | 1500 | CNSWF | 2 | TB | 0 | 0 | 3 | 1.31 | 410.0 | 670.0 | 0 | 0 | 0 | 0 | |||
2024-11-27 | 1500 | DIS | 5 | 9 | 9 | 9 | 1.78 | 5383.1K | 6532.0K | 9074.2K | 0 | 0 | 0 | Communication Services | Entertainment | 0 | |
2024-11-27 | 1500 | KD | 3 | TB | 0 | 0 | 2 | 1.94 | 1543.5K | 2722.3K | 2610.6K | 0 | 0 | 0 | Technology | Information Technology Services | 0 |
2024-11-27 | 1500 | PX | 3 | TB | 0 | 0 | 3 | 2.16 | 454.4K | 665.2K | 663.4K | 0 | 0 | 0 | Financial | Asset Management | 0 |
2024-11-27 | 1500 | SE | 2 | TB | 0 | 1 | 8 | 2.4 | 2971.1K | 2341.5K | 5473.4K | 0 | 0 | 0 | Consumer Cyclical | Internet Retail | 0 |
2024-11-27 | 1500 | GTLS | 2 | BL | 0 | 9 | 2 | 2.41 | 793.8K | 981.2K | 1270.3K | 0 | 0 | 0 | Industrials | Specialty Industrial Machinery | 0 |
2024-11-27 | 1500 | ROAD | 2 | TB | 0 | 9 | 3 | 2.6 | 206.4K | 316.5K | 375.1K | 0 | 0 | 0 | Industrials | Engineering & Construction | 0 |
2024-11-27 | 1500 | SHLS | 2 | BL | 0 | 0 | 2 | 2.96 | 2636.2K | 5792.5K | 4768.6K | 0 | 0 | 0 | Technology | Solar | 0 |
2024-11-27 | 1500 | FOUR | 3 | 0 | 1 | 3 | 3.09 | 1485.1K | 1177.2K | 2212.6K | 0 | 0 | 0 | Technology | Software - Infrastructure | 0 | |
2024-11-27 | 1500 | TECX | 2 | TB | 0 | 0 | 3 | 3.26 | 49.5K | 117.0K | 83.0K | 0 | 0 | 0 | 0 | ||
2024-11-27 | 1500 | FLGC | 2 | TB | 0 | 0 | 1 | 3.27 | 133.0K | 240.7K | 173.3K | 0 | 0 | 0 | Healthcare | Drug Manufacturers - Specialty & Generic | 0 |
2024-11-27 | 1500 | SMTC | 3 | TB | 0 | 0 | 1 | 3.99 | 1769.8K | 6876.7K | 2778.5K | 0 | 0 | 0 | Technology | Semiconductors | 0 |
2024-11-27 | 1500 | APLS | 2 | BL | 0 | 9 | 2 | 4.21 | 1220.7K | 1615.0K | 2477.4K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1500 | AEVA | 2 | TB | 0 | 9 | 2 | 6.03 | 428.5K | 531.7K | 655.2K | 0 | 0 | 0 | Technology | Software - Infrastructure | 0 |
2024-11-27 | 1500 | ALT | 3 | 0 | 9 | 3 | 7.17 | 1661.8K | 2106.5K | 2263.7K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 | |
2024-11-27 | 1500 | SEI | 2 | TB | 0 | 9 | 3 | 7.21 | 509.6K | 643.4K | 827.7K | 0 | 0 | 0 | 0 | ||
2024-11-27 | 1500 | TSVT | 2 | 0 | 1 | 2 | 7.32 | 207.4K | 154.5K | 361.1K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 | |
2024-11-27 | 1500 | VCNX | 3 | TB | 0 | 0 | 10 | 8.5 | 27.7K | 102.0K | 30.9K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1500 | VERV | 5 | TB | 0 | 0 | 2 | 8.87 | 462.0K | 920.4K | 881.5K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1500 | IFRX | 5 | TB | 0 | 0 | 4 | 9.68 | 295.9K | 474.8K | 363.7K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1500 | DOGZ | 5 | BL | 0 | 1 | 9 | 10.24 | 27.6K | 17.4K | 36.9K | 0 | 0 | 0 | Consumer Cyclical | Leisure | 0 |
2024-11-27 | 1500 | PULM | 5 | BG | 0 | 1 | 10 | 12.31 | 458.4K | 64.0K | 541.5K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1500 | IKT | 5 | BL | 0 | 1 | 3 | 14.23 | 293.7K | 111.9K | 355.4K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1500 | FBRX | 3 | BL | 0 | 1 | 4 | 17.38 | 277.2K | 124.8K | 404.6K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1500 | MOVE | 5 | BL | 0 | 1 | 2 | 44.5 | 705.1K | 14.6K | 899.1K | 0 | 0 | 0 | Healthcare | Medical Devices | 0 |
2024-11-27 | 1430 | EG | 2 | TB | 0 | 0 | 3 | 0.7 | 152.7K | 394.0K | 387.6K | 0 | 0 | 0 | Financial | Insurance - Reinsurance | 0 |
2024-11-27 | 1430 | CHKP | 3 | TB | 0 | 0 | 3 | 0.92 | 272.2K | 605.6K | 568.2K | 0 | 0 | 0 | Technology | Software - Infrastructure | 0 |
2024-11-27 | 1430 | ZBRA | 2 | TB | 0 | 0 | 3 | 1 | 126.9K | 360.2K | 316.1K | 0 | 0 | 0 | Technology | Communication Equipment | 0 |
2024-11-27 | 1430 | KD | 3 | TB | 0 | 0 | 2 | 1.41 | 1454.5K | 2722.3K | 2419.2K | 0 | 0 | 0 | Technology | Information Technology Services | 0 |
2024-11-27 | 1430 | CNSWF | 2 | TB | 0 | 0 | 3 | 1.45 | 391.0 | 670.0 | 0 | 0 | 0 | 0 | |||
2024-11-27 | 1430 | LFCR | 2 | BL | 0 | 0 | 3 | 1.47 | 120.0K | 311.9K | 215.5K | 0 | 0 | 0 | Healthcare | Drug Manufacturers - Specialty & Generic | 0 |
2024-11-27 | 1430 | NRXS | 2 | BG | 0 | 1 | 10 | 1.61 | 765.0 | 575.0 | 1303.5699348822923 | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1430 | DIS | 5 | 0 | 9 | 9 | 1.89 | 4885.4K | 6532.0K | 8520.0K | 0 | 0 | 0 | Communication Services | Entertainment | 0 | |
2024-11-27 | 1430 | TMO | 5 | BG | 0 | 1 | 4 | 1.92 | 1876.5K | 1712.9K | 3165.6K | 0 | 0 | 0 | Healthcare | Diagnostics & Research | 0 |
2024-11-27 | 1430 | SE | 2 | TB | 0 | 9 | 8 | 1.93 | 1552.9K | 2341.5K | 2960.7K | 0 | 0 | 0 | Consumer Cyclical | Internet Retail | 0 |
2024-11-27 | 1430 | MEDP | 3 | TB | 0 | 0 | 4 | 2.01 | 112.6K | 225.7K | 212.4K | 0 | 0 | 0 | Healthcare | Diagnostics & Research | 0 |
2024-11-27 | 1430 | PX | 3 | TB | 0 | 9 | 3 | 2.02 | 440.4K | 665.2K | 686.7K | 0 | 0 | 0 | Financial | Asset Management | 0 |
2024-11-27 | 1430 | GTLS | 2 | BL | 0 | 9 | 2 | 2.04 | 526.6K | 981.2K | 1027.1K | 0 | 0 | 0 | Industrials | Specialty Industrial Machinery | 0 |
2024-11-27 | 1430 | FOUR | 3 | 0 | 9 | 3 | 2.36 | 1020.4K | 1177.2K | 1588.8K | 0 | 0 | 0 | Technology | Software - Infrastructure | 0 | |
2024-11-27 | 1430 | BURL | 2 | TB | 0 | 0 | 1 | 2.44 | 611.1K | 1999.1K | 1203.1K | 0 | 0 | 0 | Consumer Cyclical | Apparel Retail | 0 |
2024-11-27 | 1430 | ROAD | 2 | TB | 0 | 9 | 3 | 2.66 | 188.1K | 316.5K | 369.6K | 0 | 0 | 0 | Industrials | Engineering & Construction | 0 |
2024-11-27 | 1430 | SHLS | 2 | BL | 0 | 0 | 2 | 2.77 | 2264.4K | 5792.5K | 4103.7K | 0 | 0 | 0 | Technology | Solar | 0 |
2024-11-27 | 1430 | APLS | 2 | BL | 0 | 9 | 2 | 3.69 | 1094.6K | 1615.0K | 2458.5K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1430 | AEVA | 2 | TB | 0 | 9 | 2 | 5.8 | 335.6K | 531.7K | 532.8K | 0 | 0 | 0 | Technology | Software - Infrastructure | 0 |
2024-11-27 | 1430 | RIGL | 5 | TB | 0 | 9 | 3 | 6.18 | 130.0K | 131.0K | 209.5K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1430 | SEI | 2 | TB | 0 | 9 | 3 | 7.08 | 470.9K | 643.4K | 856.9K | 0 | 0 | 0 | 0 | ||
2024-11-27 | 1430 | ALT | 3 | 0 | 9 | 3 | 7.29 | 1602.8K | 2106.5K | 2208.4K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 | |
2024-11-27 | 1430 | IFRX | 5 | TB | 0 | 0 | 4 | 7.83 | 272.1K | 474.8K | 385.9K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1430 | TSVT | 2 | 0 | 9 | 2 | 8.13 | 139.5K | 154.5K | 264.7K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 | |
2024-11-27 | 1430 | DOGZ | 5 | BL | 0 | 1 | 9 | 8.71 | 26.7K | 17.4K | 35.4K | 0 | 0 | 0 | Consumer Cyclical | Leisure | 0 |
2024-11-27 | 1430 | VCNX | 3 | TB | 0 | 0 | 10 | 8.78 | 20.2K | 102.0K | 23.9K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1430 | VERV | 5 | TB | 0 | 0 | 2 | 9.25 | 408.4K | 920.4K | 843.8K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1430 | PULM | 5 | BG | 0 | 1 | 10 | 13.08 | 432.2K | 64.0K | 533.9K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1430 | IKT | 5 | BL | 0 | 1 | 3 | 13.39 | 266.6K | 111.9K | 317.1K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1430 | VRCA | 5 | BL | 0 | 9 | 4 | 14.16 | 1314.9K | 1352.1K | 2042.2K | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1430 | MOVE | 5 | BL | 0 | 1 | 2 | 42.9 | 626.8K | 14.6K | 886.9K | 0 | 0 | 0 | Healthcare | Medical Devices | 0 |
2024-11-27 | 1400 | EG | 2 | TB | 0 | 0 | 3 | 0.79 | 140.8K | 394.0K | 366.3K | 0 | 0 | 0 | Financial | Insurance - Reinsurance | 0 |
2024-11-27 | 1400 | CHKP | 3 | TB | 0 | 0 | 3 | 1.06 | 254.3K | 605.6K | 553.5K | 0 | 0 | 0 | Technology | Software - Infrastructure | 0 |
2024-11-27 | 1400 | ZBRA | 2 | TB | 0 | 0 | 3 | 1.08 | 123.6K | 360.2K | 345.7K | 0 | 0 | 0 | Technology | Communication Equipment | 0 |
2024-11-27 | 1400 | NRXS | 2 | BG | 0 | 1 | 10 | 1.61 | 759.0 | 575.0 | 1431.4813471581224 | 0 | 0 | 0 | Healthcare | Biotechnology | 0 |
2024-11-27 | 1400 | LFCR | 2 | BL | 0 | 0 | 3 | 1.74 | 86.2K | 311.9K | 157.5K | 0 | 0 | 0 | Healthcare | Drug Manufacturers - Specialty & Generic | 0 |
