4/24 Cautiously Bullish. 600 Buying | 100 Selling. T2108 is Bullish. Primary Indicator is Bearish – Caution. 20% Weekly is…
4/23 Cautiously Bullish. 700 Buying | 100 Selling. T2108 is Bullish – Oversold. Primary Indicator is Bearish – Caution. 20%…
4/22 Bearish. 200 Buying | 450 Selling. T2108 is Bearish – Caution. Primary Indicator is Neutral. 20% Weekly is Neutral.…
4/21 Cautiously Bullish. 250 Buying | 50 Selling. T2108 is Bullish – Oversold. Primary Indicator is Bearish – Caution. 20%…
4/17 Bearish. 150 Buying | 300 Selling.T2108 is Bullish – Oversold. Primary Indicator is Bearish – Caution. 20% Weekly is…
4/16 Bullish. 200 Buying | 100 Selling. T2108 is Bullish – Oversold. Primary Indicator is Bearish – Caution. 20% Weekly…
Daily Situation Awareness is based on readings from http://173.255.253.61:8080/market-monitor/
Daily Situation Awareness is based on readings from http://173.255.253.61:8080/market-monitor/
Daily Situation Awareness is based on readings from http://173.255.253.61:8080/market-monitor/
Daily Situation Awareness is based on readings from http://173.255.253.61:8080/market-monitor/