SnapshotDt | Ticker | Price | RVol | BO Days | BO Weeks | BO Months | Sector | EPS Q|Q Pct | Sales Q|Q Pct | 52W Low Pct | 52W High Pct | Price to UBD Pct | Price to UBW Pct | Price to UBM Pct | Ind Group RS | EPS Rating | RS Rating | AD Rating | No Funds | Funds Incr Pct | MCap Check | Float Check | Short Ratio Check | IPO Years Check | Neglected Qtr | Box Boundary Days | Box Boundary Weeks | Box Boundary Months | Near ATH | is_new | createdOn | lastUpdated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-08 | AMPH | 56.77 | 0.50 | 1 | 1 | 1 | 203.56 | 50.30 | 105 | -16 | -7 | -3 | -2 | 1 | 1 | 1 | 1 | 0 | 61.20 | 54.38 | 58.58 | 51.09 | 58.35 | 43.79 | 1 | 0 | 2024-10-19 11:19 AM | 2024-10-21 10:38 AM | |||||||
2023-12-08 | ANET | 224.03 | 1.08 | 2 | 2 | 2 | 52.48 | 28.27 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 223.52 | 210.69 | 223.52 | 206.83 | 223.52 | 168.25 | 1 | 0 | 2024-10-19 11:19 AM | 2024-10-21 10:38 AM | |||||||
2023-12-08 | CCJ | 45.09 | 0.70 | 1 | 1 | 1 | 776.53 | 44.09 | 112 | -3 | -3 | -3 | -2 | 0 | 0 | 0 | 0 | 0 | 46.76 | 44.03 | 46.76 | 42.51 | 46.09 | 35.18 | 1 | 0 | 2024-10-19 11:19 AM | 2024-10-21 10:38 AM | |||||||
2023-12-08 | CWCO | 35.85 | 0.81 | 1 | 1 | 1 | 2,547.06 | 99.00 | 162 | -6 | -6 | -6 | -6 | 1 | 1 | 0 | 0 | 0 | 38.29 | 34.84 | 38.29 | 30.78 | 38.29 | 28.11 | 1 | 0 | 2024-10-19 11:19 AM | 2024-10-21 10:38 AM | |||||||
2023-12-08 | DRCT | 12.29 | 0.29 | 1 | 1 | 1 | -5.59 | 128.87 | 527 | -14 | -14 | -4 | -3 | 1 | 1 | 0 | 1 | 0 | 14.38 | 7.79 | 12.85 | 4.14 | 12.72 | 2.28 | 1 | 0 | 2024-10-19 11:19 AM | 2024-10-21 10:38 AM | |||||||
2023-12-08 | ELF | 127.27 | 0.50 | 1 | 0 | 0 | 172.18 | 76.14 | 164 | -9 | -1 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 128.90 | 113.06 | 124.31 | 93.55 | 121.75 | 88.47 | 1 | 0 | 2024-10-19 11:19 AM | 2024-10-21 10:38 AM | |||||||
2023-12-08 | LPG | 39.36 | 0.85 | 1 | 1 | 1 | 274.38 | 90.47 | 191 | -12 | -12 | -11 | -11 | 1 | 1 | 0 | 1 | 0 | 45.06 | 37.42 | 44.33 | 36.18 | 44.33 | 25.58 | 1 | 0 | 2024-10-19 11:19 AM | 2024-10-21 10:38 AM | |||||||
2023-12-08 | META | 332.75 | 0.70 | 1 | 1 | 1 | 168.15 | 23.21 | 195 | -2 | -2 | -2 | -2 | 0 | 0 | 0 | 1 | 1 | 341.86 | 313.66 | 342.92 | 320.76 | 342.92 | 279.40 | 1 | 0 | 2024-10-19 11:19 AM | 2024-10-21 10:38 AM | |||||||
2023-12-08 | NVDA | 475.06 | 0.80 | 1 | 1 | 1 | 1,262.04 | 205.51 | 242 | -6 | -2 | -6 | -6 | 0 | 0 | 0 | 0 | 1 | 48.92 | 45.01 | 50.55 | 46.19 | 50.55 | 39.23 | 1 | 0 | 2024-10-19 11:19 AM | 2024-10-21 10:38 AM | |||||||
2023-12-08 | POWL | 86.02 | 1.77 | 1 | 1 | 1 | 197.82 | 28.26 | 155 | -7 | -7 | -2 | -5 | 1 | 1 | 0 | 0 | 1 | 93.18 | 75.05 | 87.83 | 79.39 | 91.29 | 72.51 | 1 | 0 | 2024-10-19 11:19 AM | 2024-10-21 10:38 AM | |||||||
2023-12-11 | AMPH | 57.08 | 0.60 | 1 | 1 | 1 | 203.56 | 50.30 | 106 | -15 | -6 | -6 | -2 | 1 | 1 | 1 | 1 | 0 | 61.20 | 54.38 | 61.20 | 54.38 | 58.35 | 43.79 | 1 | 0 | 2024-10-11 10:41 PM | 2024-10-21 10:38 AM | |||||||
2023-12-11 | ANET | 226.57 | 0.98 | 2 | 2 | 0 | 52.48 | 28.27 | 110 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 224.23 | 210.69 | 224.23 | 210.69 | 223.52 | 168.25 | 1 | 0 | 2024-10-11 10:41 PM | 2024-10-21 10:38 AM | |||||||
2023-12-11 | CCJ | 45.06 | 0.80 | 1 | 1 | 1 | 776.53 | 44.09 | 112 | -3 | -3 | -3 | -2 | 0 | 0 | 0 | 0 | 0 | 46.76 | 44.03 | 46.76 | 43.96 | 46.09 | 35.18 | 1 | 0 | 2024-10-11 10:41 PM | 2024-10-21 10:38 AM | |||||||
2023-12-11 | CWCO | 34.95 | 0.99 | 1 | 1 | 1 | 2,547.06 | 99.00 | 155 | -8 | -8 | -8 | -8 | 1 | 1 | 0 | 0 | 0 | 38.29 | 34.84 | 38.29 | 33.80 | 38.29 | 28.11 | 1 | 0 | 2024-10-11 10:41 PM | 2024-10-21 10:38 AM | |||||||
2023-12-11 | ELF | 128.61 | 0.55 | 1 | 1 | 0 | 172.18 | 76.14 | 167 | -8 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 128.90 | 115.00 | 128.90 | 108.30 | 121.75 | 88.47 | 1 | 0 | 2024-10-11 10:41 PM | 2024-10-21 10:38 AM | |||||||
2023-12-11 | LPG | 37.55 | 1.36 | 1 | 1 | 1 | 274.38 | 90.47 | 178 | -16 | -16 | -16 | -15 | 1 | 1 | 0 | 1 | 0 | 45.06 | 37.42 | 45.06 | 37.42 | 44.33 | 25.58 | 1 | 0 | 2024-10-11 10:41 PM | 2024-10-21 10:38 AM | |||||||
2023-12-11 | META | 325.35 | 1.31 | 1 | 1 | 1 | 168.15 | 23.21 | 189 | -5 | -4 | -5 | -5 | 0 | 0 | 0 | 1 | 0 | 339.90 | 313.66 | 342.92 | 313.66 | 342.92 | 279.40 | 1 | 0 | 2024-10-11 10:41 PM | 2024-10-21 10:38 AM | |||||||
2023-12-11 | NVDA | 466.27 | 1.15 | 1 | 1 | 1 | 1,262.04 | 205.51 | 235 | -7 | -4 | -7 | -7 | 0 | 0 | 0 | 0 | 1 | 48.76 | 45.01 | 50.55 | 45.01 | 50.55 | 39.23 | 1 | 0 | 2024-10-11 10:41 PM | 2024-10-21 10:38 AM | |||||||
2023-12-11 | PANW | 299.88 | 1.08 | 2 | 2 | 0 | 839.42 | 20.13 | 126 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 298.91 | 265.88 | 298.91 | 249.56 | 296.16 | 230.09 | 1 | 0 | 2024-10-11 10:41 PM | 2024-10-21 10:38 AM | |||||||
2023-12-11 | POWL | 91.01 | 2.88 | 1 | 1 | 1 | 197.82 | 28.26 | 170 | -2 | -2 | -2 | 0 | 1 | 1 | 0 | 0 | 1 | 93.18 | 75.05 | 93.18 | 75.05 | 91.29 | 72.51 | 1 | 0 | 2024-10-11 10:41 PM | 2024-10-21 10:38 AM | |||||||
2023-12-11 | TDW | 58.86 | 0.44 | 1 | 1 | 1 | 368.10 | 56.06 | 105 | -19 | -5 | -5 | -18 | 1 | 1 | 0 | 0 | 1 | 62.59 | 56.36 | 62.59 | 54.53 | 72.50 | 54.53 | 1 | 0 | 2024-10-11 10:41 PM | 2024-10-21 10:38 AM | |||||||
2023-12-12 | AMPH | 58.64 | 0.92 | 1 | 1 | 2 | 203.56 | 50.30 | 112 | -13 | -4 | -4 | 0 | 1 | 1 | 1 | 1 | 0 | 61.20 | 54.38 | 61.20 | 54.38 | 58.35 | 43.79 | 1 | 0 | 2024-10-11 10:41 PM | 2024-10-21 10:38 AM | |||||||
2023-12-12 | ANET | 229.86 | 0.88 | 2 | 0 | 0 | 52.48 | 28.27 | 113 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 227.54 | 210.69 | 224.23 | 210.69 | 223.52 | 168.25 | 1 | 0 | 2024-10-11 10:41 PM | 2024-10-21 10:38 AM | |||||||
2023-12-12 | CCJ | 45.92 | 0.89 | 1 | 1 | 1 | 776.53 | 44.09 | 116 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 46.76 | 44.03 | 46.76 | 43.96 | 46.09 | 35.18 | 1 | 0 | 2024-10-11 10:41 PM | 2024-10-21 10:38 AM | |||||||
2023-12-12 | CWCO | 35.22 | 0.69 | 1 | 1 | 1 | 2,547.06 | 99.00 | 157 | -8 | -8 | -8 | -8 | 1 | 1 | 0 | 0 | 0 | 38.29 | 34.26 | 38.29 | 33.80 | 38.29 | 28.11 | 1 | 0 | 2024-10-11 10:41 PM | 2024-10-21 10:38 AM |
Nicolas Darvas Stock Selection Criteria1:
- Stocks that doubled from 52 week low.
- Near All Time High
- Consolidation: Box Range or Range near recent high
- Infant Sector
- Current earnings growth or expected growth
Column Definition:
- BO (Days | Weeks | Months): Where the current price is at Darvas Box (Daily | Weekly | Monthly). 0: not within the box. 1: within the box. box 2: breakout the high of the box.
- Price to (UBD | UBW | UBM) Pct: How far the current price in percentage is above or below the Upper Bound of the box in (Daily | Weekly | Monthly)
- Box Boundary (Days | Weeks | Months): The darvas box upper and lower bounds in (Daily | Weekly | Monthly)
- AD Rating: the relative degree of institutional buying (accumulation) and selling (distribution) in a particular stock over the last 13 weeks. Updated daily, stocks are rated on an A+ to E scale.2
- Ind Group RS: 3 An “A+” rating indicates the best performing group; an “E” rating indicates the poorest price performing group.
- Nicolas Darvas mentioned in StockBee’s blog post (read more) ↩︎
- Accumulation/Distribution (Acc/DisTM) Rating
Exclusive rating in Investor’s Business Daily. One of the IBD SmartSelect® Corporate Ratings, it tracks the relative degree of institutional buying (accumulation) and selling (distribution) in a particular stock over the last 13 weeks. Updated daily, stocks are rated on an A+ to E scale.
A = Heavy buying
B = Moderate buying
C = Equal amount of buying and selling
D = Moderate selling
E = Heavy selling
The rating is enhanced by “+” and “-” signs to show additional detail on institutional activity; a “B+” indicates greater accumulation than a “B” rating, whereas a “B-” indicates less accumulation than a “B” rating, and so on. (source: IBD) ↩︎ - A measurement of a stock’s industry group performance over the past six months utilizing an A+ to E scale. All 197 groups are compared and distributed into 13 rating groupings: 12 of near equal size and one comprised of industry groups with “E” ratings. An “A+” rating indicates the best performing group; an “E” rating indicates the poorest price performing group. (Source: IBD) ↩︎