Dataset Date | Ticker | Sector | Industry | Watchlist Type | is_new | createdOn | lastUpdated |
---|---|---|---|---|---|---|---|
2024-11-27 | AA | MINING | Mining-Metal Ores | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | AAL | TRANSPRT | Transportation-Airline | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | AAL | TRANSPRT | Transportation-Airline | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | AAOI | TELECOM | Telecom-Fiber Optics | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | AAPL | TELECOM | Telecom-Consumer Prods | funds_5000 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | AAPL | TELECOM | Telecom-Consumer Prods | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | ACDC | ENERGY | Oil&Gas-Field Services | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ACHR | AEROSPACE | Aerospace/Defense | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ACHR | AEROSPACE | Aerospace/Defense | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | ACRS | MEDICAL | Medical-Generic Drugs | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ADBE | SOFTWARE | Computer Sftwr-Desktop | funds_5000 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ADMA | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ADN | ENERGY | Energy-Alternative/Other | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | AES | UTILITY | Utility-Electric Power | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | AEVA | AUTO | Auto/Truck-Original Eqp | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | AEYE | SOFTWARE | Computer Sftwr-Enterprse | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | AFRM | FINANCE | Finance-CrdtCard/PmtPr | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | AG | MINING | Mining-Gold/Silver/Gems | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | AGFY | AGRICULTRE | Agricultural Operations | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | AGNC | REAL EST | Finance-Mortgage REIT | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | AIXI | SOFTWARE | Computer Sftwr-Enterprse | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ALAR | SOFTWARE | Computer Sftwr-Security | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ALGS | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ALLT | COMPUTER | Computer-Networking | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ALT | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | AMC | LEISURE | Leisure-Movies & Related | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | AMCR | MISC | Containers/Packaging | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | AMD | CHIPS | Elec-Semicondctor Fablss | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | AMD | CHIPS | Elec-Semicondctor Fablss | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | AMLX | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | AMSC | MACHINE | Electrical-Power/Equipmt | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | AMTX | ENERGY | Energy-Alternative/Other | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | AMZN | RETAIL | Retail-Internet | funds_5000 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | AMZN | RETAIL | Retail-Internet | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | AMZU | MISC | Finance-ETF / ETN | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ANVS | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | API | SOFTWARE | Computer Sftwr-Enterprse | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | APLD | FINANCE | Financial Svcs-Specialty | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | APLD | FINANCE | Financial Svcs-Specialty | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | APLS | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | APP | SOFTWARE | Comp Sftwr-Spec Enterprs | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ARDX | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ARIS | MACHINE | Pollution Control | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ARM | CHIPS | Elec-Semicondctor Fablss | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ARQQ | SOFTWARE | Computer Sftwr-Security | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ARQT | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ARRY | ENERGY | Energy-Solar | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ARWR | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ASHR | MISC | Finance-ETF / ETN | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ASPI | CHEMICAL | Chemicals-Specialty | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ASTS | TELECOM | Telecom Svcs-Cable/Satl | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ATGL | BUSINS SVC | Computer-Tech Services | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ATOM | CHIPS | Elec-Semiconductor Equip | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | AUR | AUTO | Auto/Truck-Original Eqp | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | AVGO | CHIPS | Elec-Semicondctor Fablss | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | AVGO | CHIPS | Elec-Semicondctor Fablss | funds_5000 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | AVGO | CHIPS | Elec-Semicondctor Fablss | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | AVXL | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | AZ | AEROSPACE | Aerospace/Defense | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | BABA | RETAIL | Retail-Internet | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | BAC | BANKS | Banks-Money Center | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | BCOV | SOFTWARE | Computer Sftwr-Edu/Media | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | BE | ENERGY | Energy-Alternative/Other | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | BEKE | REAL EST | Real Estate Dvlpmt/Ops | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | BFLY | MEDICAL | Medical-Systems/Equip | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | BILI | INTERNET | Internet-Content | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | BITO | MISC | Finance-ETF / ETN | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | BITO | MISC | Finance-ETF / ETN | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | BITX | MISC | Finance-ETF / ETN | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | BITX | MISC | Finance-ETF / ETN | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | BKKT | FINANCE | Financial Svcs-Specialty | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | BKSY | TELECOM | Telecom Svcs-Cable/Satl | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | BLDE | TRANSPRT | Transportation-Airline | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | BMEA | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | BOIL | MISC | Finance-ETF / ETN | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | BP | ENERGY | Oil&Gas-Integrated | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | BTBT | SOFTWARE | Computer Sftwr-Financial | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | BTCS | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM | ||
2024-11-27 | BTCT | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM | ||
2024-11-27 | BTDR | SOFTWARE | Computer Sftwr-Financial | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | BVS | MEDICAL | Medical-Products | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | BZFD | INTERNET | Internet-Content | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | C | BANKS | Banks-Money Center | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | CABA | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CADL | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CAMP | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CANG | SOFTWARE | Computer Sftwr-Financial | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CAPR | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CCCC | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CCL | LEISURE | Leisure-Services | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CCL | LEISURE | Leisure-Services | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | CCLD | SOFTWARE | Computer Sftwr-Medical | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CDE | MINING | Mining-Gold/Silver/Gems | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CDMO | MEDICAL | Medical-Research Eqp/Svc | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CDTX | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CDXC | CHEMICAL | Chemicals-Specialty | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CDXS | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CDZI | UTILITY | Utility-Water Supply | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CECO | MACHINE | Pollution Control | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CFLT | SOFTWARE | Computer Sftwr-Database | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CGC | CONSUMER | Consumer Prod-Specialty | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CHAU | MISC | Finance-ETF / ETN | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CHSN | FOOD/BEV | Food-Confectionery | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CHWY | RETAIL | Retail-Internet | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CIFR | FINANCE | Financial Svcs-Specialty | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CKPT | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CLDX | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CLF | METALS | Steel-Producers | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CLF | METALS | Steel-Producers | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | CLOV | MEDICAL | Medical-Managed Care | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CLSK | FINANCE | Financial Svcs-Specialty | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CLSK | FINANCE | Financial Svcs-Specialty | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | CLSK | FINANCE | Financial Svcs-Specialty | sugar_babies | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CLVT | SOFTWARE | Comp Sftwr-Spec Enterprs | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CMCSA | TELECOM | Telecom Svcs-Cable/Satl | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | CMTL | TELECOM | Telecom-Cable/Satl Eqp | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CNH | MACHINE | Machinery-Constr/Mining | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | CNVS | LEISURE | Leisure-Movies & Related | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | COIN | SOFTWARE | Computer Sftwr-Financial | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | COIN | SOFTWARE | Computer Sftwr-Financial | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | COMM | TELECOM | Telecom-Infrastructure | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CONL | MISC | Finance-ETF / ETN | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CONL | MISC | Finance-ETF / ETN | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | CONY | MISC | Finance-ETF / ETN | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | COOK | CONSUMER | Hsehold-Appliances/Wares | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CPNG | RETAIL | Retail-Internet | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CRDO | INTERNET | Internet-Network Sltns | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CRMD | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CRNC | SOFTWARE | Computer Sftwr-Desktop | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CRNT | TELECOM | Telecom-Infrastructure | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CRVS | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CSCO | COMPUTER | Computer-Networking | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | CSIQ | ENERGY | Energy-Solar | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | CTV | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM | ||
2024-11-27 | CVNA | RETAIL | Retail/Whlsle-Automobile | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | DAVE | BUSINS SVC | Computer-Tech Services | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | DDL | FOOD/BEV | Food-Meat Products | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | DDOG | SOFTWARE | Computer Sftwr-Enterprse | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | DELL | COMPUTER | Computer-Hardware/Perip | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | DJT | MEDIA | Media-Diversified | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | DKNG | LEISURE | Leisure-Gaming/Equip | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | DNA | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | DPST | MISC | Finance-ETF / ETN | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | DQ | ENERGY | Energy-Solar | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | DRUG | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | DSGN | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | EBS | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ECOR | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | EEM | MISC | Finance-ETF / ETN | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | EETH | MISC | Finance-ETF / ETN | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | EFA | MISC | Finance-ETF / ETN | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | EH | AEROSPACE | Aerospace/Defense | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | EMBC | MEDICAL | Medical-Supplies | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ENPH | ENERGY | Energy-Solar | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | EQT | ENERGY | Oil&Gas-Integrated | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ERIC | TELECOM | Telecom-Infrastructure | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | ET | ENERGY | Oil&Gas-Transprt/Pipelne | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | ETHE | MISC | Finance-Publ Inv Fd-Eqt | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | ETHU | MISC | Finance-ETF / ETN | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | ETON | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | EVEX | AEROSPACE | Aerospace/Defense | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | EVGO | MACHINE | Electrical-Power/Equipmt | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | EVLV | BUSINS SVC | Security/Sfty | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | EVO | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | EVTL | AEROSPACE | Aerospace/Defense | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | EWTX | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | EWZ | MISC | Finance-ETF / ETN | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | EXAS | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | F | AUTO | Auto Manufacturers | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | FATE | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | FBRX | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | FCEL | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM | ||
2024-11-27 | FENC | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | FICO | SOFTWARE | Computer Sftwr-Financial | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | FIVE | RETAIL | Retail-Discount&Variety | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | FIX | BUILDING | Bldg-A/C & Heating Prds | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | FLEX | ELECTRNCS | Elec-Contract Mfg | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | FLS | MACHINE | Machinery-Gen Industrial | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | FNGU | MISC | Finance-ETF / ETN | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | FOA | FINANCE | Finance-Mrtg&Rel Svc | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | FOUR | FINANCE | Finance-CrdtCard/PmtPr | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | FPI | REAL EST | Finance-Property REIT | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | FRHC | FINANCE | Finance-Invest Bnk/Bkrs | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | FSM | MINING | Mining-Gold/Silver/Gems | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | FTAI | AEROSPACE | Aerospace/Defense | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | FTEL | LEISURE | Leisure-Services | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | FTK | ENERGY | Oil&Gas-Field Services | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | FTXO | MISC | Finance-ETF / ETN | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | FULC | MEDICAL | Medical-Biomed/Biotech | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | FWRG | RETAIL | Retail-Restaurants | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | FXI | MISC | Finance-ETF / ETN | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | FXI | MISC | Finance-ETF / ETN | liquid_lava | 0 | 2024-11-27 03:46 PM | 2024-11-27 04:38 PM |
2024-11-27 | GATO | MINING | Mining-Gold/Silver/Gems | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | GCO | RETAIL | Retail-Apparel/Shoes/Acc | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
2024-11-27 | GCT | BUSINS SVC | Computer-Tech Services | eg100 | 1 | 2024-11-27 04:38 PM | 2024-11-27 04:38 PM |
